Chain Loop 3/8″ .058″ Chisel – X-CUT® C85
Price range: $42.00 through $999.00
An advanced, full chisel, high-performance 3/8″ 1.5 mm chain for full-time professional forestry saws. The chain is made entirely by Husqvarna to ensure you get the best possible output from your chainsaw. With its outstanding durability and cutting efficiency, a sharpness that lasts and low stretch, it gives you better results, less need for maintenance and lower costs.
Full chisel cutter
Square corner cutters (C) for superior cutting efficiency. Recommended for professional chainsaw users in clean conditions.
Sharp out of the box
X-CUT™ chains come carefully sharpened, so you will be ready to cut immediately. The outstanding grinding process provides razor-sharp edges, precise cuts and superior cutting efficiency.
Pre-stretched chain
X-CUT™ chains are pre-stretched, which minimises adjustments and the risk of damaging the cutting system with a slacking saw chain.
Golden tie strap for easy filing
A golden-coloured tie strap makes it easy to spot where to start and stop filing the chain.
Chain Loop 3/8" .058" Chisel - X-CUT® C85 56DL / 15" 581 62 66‑56 | Chain Loop 3/8" .058" Chisel - X-CUT® C85 60DL / 16" 581 62 66‑60 | Chain Loop 3/8" .058" Chisel - X-CUT® C85 68DL / 18" 581 62 66‑68 | Chain Loop 3/8" .058" Chisel - X-CUT® C85 72DL / 20" 581 62 66‑72 | Chain Loop 3/8" .058" Chisel - X-CUT® C85 76DL / 22" 581 62 66‑76 | Chain Loop 3/8" .058" Chisel - X-CUT® C85 84DL / 24" 581 62 66‑84 | Chain Loop 3/8" .058" Chisel - X-CUT® C85 92DL / 28" 581 62 66‑92 | 102DL / 30" 581 62 66‑02 | 105DL / 32" 581 62 66‑05 | 115DL / 36" 581 62 66‑15 | Chain Reel 3/8" .058" Chisel - X-CUT® C85 581 62 66‑01 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Product data | |||||||||||
Pitch | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" |
Gauge | 1.5 mm | 1.5 mm | 1.5 mm | 1.5 mm | 1.5 mm | 1.5 mm | 1.5 mm | 1.5 mm | 1.5 mm | 1.5 mm | 1.5 mm |
Cutter profile | Chisel | Chisel | Chisel | Chisel | Chisel | Chisel | Chisel | Chisel | Chisel | Chisel | Chisel |
PIXEL | No | No | No | No | No | No | No | No | No | No | No |
Bar length (inch) | 15 in | 16 in | 18 in | 20 in | 22 in | 24 in | 28 in | 30 in | 32 in | 36 in | - |
Bar length | 38 cm | 40 cm | 45 cm | 50 cm | 55 cm | 60 cm | 70 cm | 75 cm | 80 cm | 90 cm | - |
Drive links | 56 | 60 | 68 | 72 | 76 | 84 | 92 | 102 | 105 | 115 | - |
GTIN-13/EAN | 7393080693860 | 7393080693877 | 7393080693891 | 7393080693907 | 7392930104938 | 7393080693938 | 7393080693945 | 7392930770799 | 7392930520554 | 7393080693846 | 7393080693839 |
